Hardware
Comparison: iPad Mini vs. Nexus 7 vs. Kindle Fire
Apple just introduced the 7.9 inch iPad Mini at a special event today. It also compared the product with the competition without naming the competitor tablet, although it seemed to be the Nexus 7. So, how does the iPad Mini compare with Nexus 7. Here’s the comparison
iPad Mini vs. Nexus 7 vs. Kindle Fire
Feature | iPad Mini | Nexus 7 | Kindle Fire HD |
---|---|---|---|
Display | 7.9 inch | 7 inch | 7 inch |
Screen Resolution | 1024×768 | 1280×800 | 1440×900 |
Processor | A5 dual-core | 1.7 GHz quad-core | 1.2 GHz quad-core |
RAM | 1GB | 1GB | 1GB |
Storage | 8GB / 16GB / 32GB | 8GB / 16GB | 16GB / 32GB |
Camera | 5 Megapixels | None | None |
Video | 1080p | None | None |
Front Camera | 1.2 Megapixels | 1.2 Megapixels | HD |
Thickness | 7.2mm | 10.45mm | 10.3mm |
Weight | 308 grams | 340 grams | 395 grams |
Bluetooth | 4.0 | 4.0 | 3.0 |
Cellular | LTE | None | None |
OS | iOS 6.0 | Android 4.1 | Android 4.0 |
Price | WiFi: 16GB: $329 32GB: $429 64GB: $529 WiFi + Cellular: 16GB: $459 32GB: $559 64GB: $659 |
8GB: $199 16GB: $249 |
16GB: $199 32GB: $249 |